Trade shares of HighKey Travel. Start with only $100.Play Level 1
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | Big Soda | $161.32 | 61% | |
2 | WOOOOO | $161.02 | 61% | |
3 | GamerHippo | $160.00 | 60% | |
4 | WOOOOO | $158.88 | 59% | |
5 | WOOOOO | $157.06 | 57% | |
6 | WOOOOO | $155.58 | 56% | |
7 | WOOOOO | $155.02 | 55% | |
8 | WOOOOO | $154.92 | 55% | |
9 | alien47s | $154.83 | 55% | |
10 | WOOOOO | $154.70 | 55% |
Navigate the high-risk, high-reward world of tech stocks. Start with $1,000 and capitalize on market volatility.Play Level 2
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | TradinwithNathan | $2,368.10 | 137% | |
2 | trading with jake | $2,340.14 | 134% | |
3 | Lurre | $2,143.10 | 114% | |
4 | EarthDig | $1,897.70 | 90% | |
5 | TradinwithNathan | $1,847.97 | 85% | |
6 | DD. | $1,820.80 | 82% | |
7 | DD. | $1,817.57 | 82% | |
8 | biyy | $1,812.68 | 81% | |
9 | naqebebe | $1,792.23 | 79% | |
10 | Big Soda | $1,778.75 | 78% |
Play the role of a venture capitalist with $100,000. Make strategic investments in a high-stakes environment.Play Level 3
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | DD AGAIN top 1 | $3,062,480.00 | 2962% | |
2 | DD EZ TOP 1 | $3,062,480.00 | 2962% | |
3 | DD AGAIN top 1 | $3,021,184.34 | 2921% | |
4 | DD AGAIN top 1 | $1,565,669.24 | 1466% | |
5 | braxton b | $1,302,196.92 | 1202% | |
6 | KK | $1,290,587.86 | 1191% | |
7 | DD EZ TOP 1 | $1,290,050.17 | 1190% | |
8 | DD AGAIN top 3 | $1,279,140.00 | 1179% | |
9 | KK | $1,279,140.00 | 1179% | |
10 | kk | $1,277,594.64 | 1178% |
Maximize returns in a 3-minute trading sprint. Start with just $10 and test your rapid trading skills.Play Level 4
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | Im better | $332.80 | 3228% | |
2 | Im stronger | $150.00 | 1400% | |
3 | Buba | $89.58 | 796% | |
4 | yourpapa | $66.62 | 566% | |
5 | LEGS | $62.94 | 529% | |
6 | mom | $62.08 | 521% | |
7 | Marty | $56.91 | 469% | |
8 | DD | $56.69 | 467% | |
9 | eugenie | $49.23 | 392% | |
10 | TradinwithNathan | $44.59 | 346% |
Embark on a cryptocurrency trading adventure with $5,000. Aim high, trade smart, and watch for market trends.Play Level 5
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | EJC | $70,658.66 | 1313% | |
2 | Tim | $70,658.66 | 1313% | |
3 | Ryker T | $70,612.06 | 1312% | |
4 | TradinwithNathan | $67,095.41 | 1242% | |
5 | Charliegoat | $56,674.23 | 1033% | |
6 | xOGBobby | $48,284.53 | 866% | |
7 | TradinwithNathan | $47,143.31 | 843% | |
8 | Charliegoat | $46,948.00 | 839% | |
9 | KteX | $45,786.14 | 816% | |
10 | Charliegoat | $42,982.19 | 760% |
Survive and thrive during a market crash with $10,000. Identify opportunities in chaos and outmaneuver the downturn.Play Level 6
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | Alex Fu | $14,935.62 | 49% | |
2 | Ryker T | $13,561.05 | 36% | |
3 | Charliegoat | $11,212.35 | 12% | |
4 | Ryker T | $11,093.88 | 11% | |
5 | TradinwithNathan | $10,914.28 | 9% | |
6 | TradinwithNathan | $10,905.99 | 9% | |
7 | fastest ass in the west | $10,862.04 | 9% | |
8 | TradinwithNathan | $10,860.04 | 9% | |
9 | yourpapa | $10,588.26 | 6% | |
10 | Tim | $10,561.38 | 6% |
View the Latest Scores accross all levels.